|
![]() Scania Dimensional Drawings - SDD |
||
| General information | |||
| Language key | |||
| Standard frame holes | |||
| New! Chassis Dimensions - Calculations of Chassis Height, Width & Ground clearance | |||
| Type designations a |
|||
| Tractors | |||
| A4x2 | |||
| A6x2 | |||
| A6x2/4 | |||
| A6x4 | |||
| A4x4 a |
|||
| Rigids | |||
| B4x2 | |||
| B6x2 | |||
| B6x2*4 | |||
| B6x2/4 | |||
| B6x4 | |||
| B8x2 | |||
| B8x2*6 | |||
| B8x2/4 | |||
| B8x4 | |||
| B8x4*4 | |||
| B4x4 | |||
| B6x6 | |||
| CrewCab, Frontline & T-164 Chassis | |||
| Bodywork Adaptation BWA a |
|||
| Dimensional Sketches | |||
| Air tanks | |||
| Fuel tanks | |||
| Chassis | |||
| Powertrain | |||
| Cab | |||
| Go to top of page | |||
| www.scania.com | |
| Contact Scania | |