Chassis and bodywork dimensions
Bodywork Exchange Parameters
The standardised chassis and bodywork dimensions, Bodywork Exchange Parameters (BEP)1 according to ISO 21308, are presented here in addition to a number of Scania dimensions.
Click on the dimension to display the illustration.
For more information and how to calculate see document “chassis dimensions” (Chassis Dimensions (scania.com)
1. See Terms & Abbreviations
- Length
- Height
- Width
- Radial
- Angular
- Scania Specific
BEP – length dimensions
Code |
Assignment |
Description |
BEP-L001 | Overall length | Distance from front edge of vehicle to rear edge of vehicle, including accessories in both front and rear ends. |
BEP-L002 | Front reference point for measuring | Distance from the centre of the first front axle to the front reference point for measuring. |
BEP-L003 | Rear reference point for measuring | Distance from the first driven rear axle to the rear reference point for measuring. |
BEP-L010 | Total wheel base | Distance between centre of first front axle to the centre of the last axle. |
BEP-L011 | Configuration wheel base | Distance between centre of first front axle to the centre of first driven rear axle. |
BEP-L012.n | Wheel space from n to n+1 axle | Distance between centre of wheels on n-th and (n+1)‑th axles. |
BEP-L013 | Theoretical wheel base of front axle combination | Distance between first front axle to calculated mass line of front axle combination. |
BEP-L014 | Theoretical wheel base of rear axle combination | Distance between first driven rear axle to calculated mass line of rear axle combination. |
BEP-L015 | Theoretical wheel base | Distance between the calculated mass lines of front and rear axle combinations. |
BEP-L016 | Front vehicle overhang | Distance between front edge of vehicle and centre of wheel on first axle. |
BEP-L017 | Rear vehicle overhang | Distance between centre of last axle and rearmost part of vehicle. |
BEP-L018 | Front frame overhang | Distance from foremost edge of front frame to centre of first front axle. |
BEP-L019 | Rear frame overhang | Distance between the centre of last axle to rearmost edge of frame side member. |
BEP-L020 | Rear frame overhang from first driven rear axle | Distance between the centre of first driven rear axle to rearmost edge of frame side member. |
BEP-L021 | Technical overhang length | Distance between calculated mass lines of rear axle combination and rearmost edge of vehicle or bodywork. |
BEP-L022.n | Tyre diameter on n-th axle | Tyre, free diameter, on n-th axle. |
BEP-L023 | Rear under-run protection, longitudinal position | Distance between the last axle and the rear face of the rear under-run protection, minimum and fixed position. |
BEP-L024 | Rear under-run protection, longitudinal position | Distance between the last axle and the rear face of the rear under-run protection, maximum position of adjustable under-run protection. |
BEP-L030.p.t | Start of chassis-mounted object, length | Distance between the centre of the first front axle and the foremost part of object p mounted on the chassis. |
BEP-L031.p.t | End of chassis-mounted object, length | Distance between the centre of the first front axle and the rearmost end of object p mounted on the chassis. |
BEP-L032 | Length of frame from centre of first front axle | Distance between the centre of the first front axle and the rear end of the chassis. |
BEP-L033 | Minimum length of frame from centre of first front axle | Minimum distance between the centre of the first front axle and the rear end of the chassis. |
BEP-L034 | Front edge of front cross-member | Distance from front edge of front cross-member to centre of first front axle. |
BEP-L035 | Towing member reference position | Distance from centre of the first driven rear axle to rear cross-member mounting surface for trailer couplings. |
BEP-L036.n.t | Distance to the front edge of the n-th front intermediate cross-member | Distance from the centre of the first front axle to the front edge of the n-th intermediate cross-member on the centre-line of the chassis. |
BEP-L037.n.t | Distance to the front edge of the n-th rear intermediate cross-member | Distance from the centre of the first driven rear axle to the front edge of the n-th intermediate cross-member on the centre-line of the chassis. |
BEP-L038.n.t | Distance to the hole pattern in the front part of frame | Distance from the centre of the first front axle to the index point for positioning, of the n-th hole pattern in frame. |
BEP-L039.n.t | Distance to the hole pattern in the rear part of frame | Distance from the centre of the first driven rear axle to the index point for positioning, of the n-th hole pattern in frame. |
BEP-L040.n | Start of restricted area within frame | Distance between the centre of the first front axle and the beginning of the n-th restricted area within the chassis frame. |
BEP-L041.n | End of restricted area within frame | Distance between the centre of the first front axle and the end of the n-th restricted area within the chassis frame. |
BEP-L042.n | First front axle centre to n-th bend in frame | Distance between centre of wheel on first front axle and n-th bend in frame (if behind the cab). |
BEP-L043.p | PTO longitudinal position | Distance between the centre of the first front axle and the reference point of Power Take-Off p. |
BEP-L044 | Centre of gravity of chassis, longitudinal | Theoretically calculated centre of gravity of chassis measured from the centre of the first front axle. |
BEP-L045.p | Length to coupling pin centre | Distance from the centre of the first front axle of vehicle to the rotation centre of the trailer coupling device p. |
BEP-L046.n.s | Start of available space zone, length | Start of a zone of available space on the outside of the chassis frame for use by the bodywork manufacturer, measured from the centre of the first front axle. |
BEP-L047.n.s | End of available space zone, length |
End of a zone of available space on the outside of the chassis frame for use by the bodywork manufacturer, measured from the centre of the first front axle. |
BEP-L048.p | Start of frame section profile | Start of frame section profile p, measured from the centre of the first front axle. |
BEP-L049.p | End of frame section profile | End of frame section profile p, measured from the centre of the first front axle. |
BEP-L050.p | Start of frame re‑inforcement profile | Start of frame re-inforcement profile p, measured from the centre of the first front axle. |
BEP-L051.p | End of frame re‑inforcement profile | End of frame re-inforcement profile p, measured from the centre of the first front axle. |
BEP-L061 | Front axle to cab tilt into servicing position | Distance from the centre of the front axle to an x-plane touching the foremost point of the cab in the servicing maximum tilt position. |
BEP-L062 | Driving cab hinge point, longitudinal | Distance measured from centre of the first front axle to hinge point. |
BEP-L063 | End of cab | Distance between the centre of the first front axle and the rear end of the cab. |
BEP-L064.n | End of cab-mounted object | Distance between the centre of the first front axle and the rearmost end of the n-th object mounted on the cab. |
BEP-L070.n.t | Distance to the n-th cross-member in sub-frame, front | Distance from the centre of the first front axle to the n‑th cross-member front edge in sub-frame. |
BEP-L071.n.t | Distance to the n-th cross-member in sub-frame, rear | Distance from the centre of the first driven rear axle to the n-th cross member front edge in sub-frame. |
BEP-L072 | Distance to fifth-wheel kingpin from front axle, foremost | Distance from centre of the first front axle of vehicle to centre of fifth-wheel kingpin coupling, foremost position. |
BEP-L073 | Distance to fifth-wheel kingpin from front axle, nominal | Distance from centre of the first front axle of vehicle to centre of fifth-wheel kingpin coupling, nominal position. |
BEP-L074 | Distance to fifth-wheel kingpin from front axle, rearmost | Distance from centre of the first front axle of vehicle to centre of fifth-wheel kingpin coupling, rearmost position. |
BEP-L075 | Distance to fifth-wheel kingpin from rear axle, foremost | Distance from centre of the first driven rear axle of vehicle to centre of fifth-wheel kingpin coupling, foremost position. |
BEP-L076 | Distance to fifth-wheel kingpin from rear axle, nominal | Distance from centre of the first driven rear axle of vehicle to centre of fifth-wheel kingpin coupling, nominal position. |
BEP-L077 | Distance to fifth-wheel kingpin from rear axle, rearmost | Distance from centre of the first driven rear axle of vehicle to centre of fifth-wheel kingpin coupling, rearmost position. |
BEP-L100 | Length of bodywork | Distance between the front and rear outermost points of a bodywork. |
BEP-L101 | Interior length of bodywork | Interior distance between the front and rear boards. |
BEP-L102 | Distance from first front axle to bodywork | Minimum distance from the centre of the first front axle to the front edge of the bodywork. |
BEP-L103 | Centre of gravity of payload, foremost position | Theoretically calculated foremost position where maximum payload may be applied, measured from the centre of the first front axle. |
BEP-L104 | Centre of gravity of payload, rearmost position | Theoretically calculated rearmost position where the maximum payload may be applied, measured from the centre of the first front axle. |
BEP-L105 | Maximum body length referring to the centre of gravity, rearmost position | Maximum body length referring to the centre of gravity, in ideal circumstances, with an even load distribution. |
BEP-L106.n | Centre of gravity of bodywork objects | Distance between the centre of the first front axle and the centre of gravity of major bodywork components. |
BEP – Height dimensions
Code |
Assignment |
Description |
BEP-H001 | Maximum external height, unladen | Distance from ground to top of cab, including cab mounted parts, with the chassis unladen but in operating order. |
BEP-H002 | Maximum external height, laden | Distance from ground to top of cab, including cab mounted parts, in laden condition. |
BEP-H003 | Maximum overall height of vehicle, unladen | Distance from ground to the highest point of the vehicle including bodywork. |
BEP-H013 | Ground clearance, rear part | Distance between the ground and the lowest fixed point between the centre of the last front axle and the rearmost part of the chassis. |
BEP-H014 | Ground clearance, front part | Distance between the ground and the lowest fixed point between the front part of the chassis and the centre of the last front axle. |
BEP-H015.n | Ground clearance, front axle(s) | Smallest vertical dimension between vehicle front axle(s) and ground level. |
BEP-H016.n | Ground clearance, rear axle(s) | Smallest vertical dimension between vehicle rear axle(s) and ground level. |
BEP-H017 | Front under-run protection, upper | Distance between the ground and the uppermost part of the front under-run protection. |
BEP-H018 | Front under-run protection, lower | Distance between the ground and the lowest part of the front under-run protection. |
BEP-H019.n | Side under-run protection(s), upper | Distance between the ground and the uppermost part of the side under-run protection. |
BEP-H020.n | Side under-run protection(s), lower | Distance between the ground and the lowest part of the side under-run protection. |
BEP-H021 | Rear under-run protection, upper | Distance between the ground and the uppermost part of the rear under-run protection. |
BEP-H022 | Rear under-run protection, lower | Distance between the ground and the lowest part of the rear under-run protection. |
BEP-H030.p.t | Start of chassis-mounted object, height | Distance from the top of chassis frame to the highest part of object p mounted on the chassis. |
BEP-H031.n.t | End of chassis-mounted object, height | Distance from the top of chassis frame to the lowest part of object p mounted on the chassis. |
BEP-H032.p | Frame section profile height | Profile height of frame section p. |
BEP-H033.p | Frame section profile bottom thickness | Thickness of frame section profile p bottom. |
BEP-H034.p | Frame section profile top thickness | Thickness of frame section profile p top. |
BEP-H035 | Height of frame, unladen, front | Distance from top edge of frame to ground measured at the first front axle, unladen condition. |
BEP-H036 | Height of frame, laden, front | Distance from top edge of frame to ground measured at the first front axle, laden condition. |
BEP-H037 | Height of frame over first driven rear axle, unladen | Distance from top edge of frame to ground measured at the first driven axle, unladen condition. |
BEP-H038 | Height of frame over first driven rear axle, laden | Distance from top edge of frame to ground measured at the first driven axle, laden condition. |
BEP-H039 | Height of frame at theoretical rear wheel base, unladen | Distance from top edge of frame to ground measured at the theoretical wheelbase, unladen conditions. |
BEP-H040 | Height of frame at theoretical rear wheel base, laden | Distance from top edge of frame to ground measured at the theoretical wheel base, laden conditions. |
BEP-H041.n | Wheel centre to top of frame | Height of wheel centre to top of chassis frame for the n-th axle. |
BEP-H042.n | Top of wheel to top of frame | Highest wheel position relative to top of chassis frame for the n-th axle, taking into account maximum bounce. |
BEP-H043.p | PTO vertical position | Distance between the top of the chassis frame and the reference point of Power Take-Off p. |
BEP-H044 | Centre of gravity of chassis, vertical | Theoretically calculated centre of gravity of chassis, measured from the ground surface. |
BEP-H045.p | Height to coupling pin centre | Distance from top chassis frame to the rotation centre of the trailer coupling device p. |
BEP-H046 | Raising from driving position, front | Height change between driving position and topmost raised position, measured at the first front axle centreline. |
BEP-H047 | Lowering from driving position, front | Height change between driving position and lowest lowered position, measured at the first front axle centreline. |
BEP-H048 | Raising from driving position, rear | Height change between driving position and topmost raised position, measured at the first rear axle centreline. |
BEP-H049 | Lowering from driving position, rear | Height change between driving position and lowest lowered position, measured at the first rear axle centreline. |
BEP-H052.p | Frame re-inforcement profile height | Height of frame re-inforcement profile p. |
BEP-H053.p | Frame re-inforcement bottom thickness | Thickness of frame re-inforcement profile p bottom. |
BEP-H054.p | Frame re-inforcement top thickness | Thickness of frame re-inforcement profile p top. |
BEP-H055.p | Frame re-inforcement distance to frame bottom | Distance from the bottom of frame re‑inforcement profile p to frame bottom. |
BEP-H060 | Driving cab hinge point, vertical | Distance measured from upper edge of frame to hinge point. |
BEP-H061 | Maximum overall height, tilt cab servicing | Vertical distance between the ground and the topmost point of the cab during tilting. |
BEP-H063 | Cab height from frame | Distance from top of frame to top of cab roof. |
BEP-H070 | Sub-frame height | Height of sub-frame profile. |
BEP-H071 | Fifth-wheel sub-frame | Height of fifth-wheel sub-frame measured from top edge of frame to top edge of sub-frame. |
BEP-H072 | Fifth-wheel sub-frame top height without coupling, unladen | Height from ground to top edge of fifth-wheel coupling sub-frame with the vehicle unladen. |
BEP-H073 | Fifth-wheel sub-frame top height without coupling, laden | Height from ground to top edge of fifth-wheel coupling sub-frame with the vehicle laden. |
BEP-H074 | Height of fifth-wheel coupling, uppermost position | Height of fifth-wheel coupling above sub-frame, uppermost position. |
BEP-H075 | Height of fifth-wheel coupling, lowest position | Height of fifth-wheel coupling above sub-frame, lowest position. |
BEP-H076 | Fifth-wheel coupling above ground, unladen, uppermost position | Distance from top edge of fifth-wheel coupling, in uppermost position, to ground in unladen condition. |
BEP-H077 | Fifth-wheel coupling above ground, unladen, lowest position | Distance from top edge of fifth-wheel coupling, in lowest position, to ground in unladen condition. |
BEP-H078 | Fifth-wheel coupling above ground, laden, uppermost position | Distance from top edge of fifth-wheel coupling, in uppermost position, to ground in laden condition. |
BEP-H079 | Fifth-wheel coupling above ground, laden, lowest position | Distance from top edge of fifth-wheel coupling, in lowest position, to ground in laden condition. |
BEP-H100 | Load deck height from top of chassis frame | Distance from top of chassis frame to body floor. |
BEP-H101 | Interior height of bodywork | Interior distance between the floor and ceiling of the bodywork. |
BEP-H102.n | Body access opening height | Interior height of the access opening to the body. |
BEP-H104 | Centre of gravity of payload, topmost | Maximum allowed height of the centre of gravity of the payload. |
BEP-H135 | Height of frame, lowest possible, front | Distance from top edge of frame to ground measured at the first front axle, lowest possible position. |
BEP-H136 | Height of frame, highest possible, front | Distance from top edge of frame to ground measured at the first front axle, highest possible position. |
BEP-H137 | Height of frame over first driven rear axle, lowest possible | Distance from top edge of frame to ground measured at the first driven axle, lowest possible position. |
BEP-H138 | Height of frame over first driven rear axle, highest possible | Distance from top edge of frame to ground measured at the first driven axle, highest possible position. |
BEP-H139 | Height of frame at theoretical rear wheel base, lowest possible | Distance from top edge of frame to ground measured at the theoretical wheelbase, lowest possible position. |
BEP-H140 | Height of frame at theoretical rear wheel base, highest possible | Distance from top edge of frame to ground measured at the theoretical wheelbase, highest possible position. |
BEP – width dimensions
Code | Assignment |
Description |
BEP-W001 | Overall width of chassis with cab | Maximum external width of the vehicle chassis. |
BEP-W002 | Width across cab | External width of cab. |
BEP-W003.n | Width across wheels on n-th axle | External width across the wheels on the n-th axle. |
BEP-W013.n | Track | Distance between centres of the tyres of the n-th axle. |
BEP-W014.n | Twin tyre distance | Distance between the centres of the two tyres of the n-th axle on one side. |
BEP-W015.n | Spring track distance | Distance between the centreline of springs at the n-th axle. |
BEP-W016.n | Distance between tyre inner edges on n-th axle | Distance between tyre inner edges on n-th axle. |
BEP-W030.p.t | Start of chassis-mounted object, width | Distance from the centreline of chassis frame to the nearest part of object p mounted on the chassis. |
BEP-W031.p.t | End of chassis-mounted object, width | Distance from the centreline of chassis frame to the furthest part of object p mounted on the chassis. |
BEP-W032.p | Frame section profile bottom width | Width of frame section profile p bottom. |
BEP-W033.p | Frame section profile top width | Width of frame section profile p top. |
BEP-W034.p | Frame section profile waist thickness | Thickness of frame section profile p waist. |
BEP-W035 | Width of frame at front area | External width of frame in front area of the vehicle. |
BEP-W036 | Width of frame at rear area | External width of frame in rear area of the vehicle. |
BEP-W044 | Centre of gravity of chassis, lateral | Theoretically calculated centre of gravity of chassis, measured from the centreline of the chassis. |
BEP-W052.p | Frame re-inforcement bottom width | Width of frame re-inforcement profile p bottom. |
BEP-W053.p | Frame re-inforcement top width | Width of frame re-inforcement profile p top. |
BEP-W054.p | Frame re-inforcement waist thickness | Thickness of frame re-inforcement profile p waist. |
BEP-W100.n | Exterior width of bodywork | Distance between the left and right outermost points of bodywork. |
BEP-W101 | Interior width of bodywork | Interior distance between the left and right side boards. |
BEP-W102.n | Body access opening width | Interior width of the access opening to the body. |
BEP – radial dimensions
Code |
Assignment |
Description |
BEP-R011 | Turning circle radius | The radius of the circle described by the centre of the tyre of the outer steered wheel at the first front axle at maximum steering angle. |
BEP-R012 | Clearance circle radius | The radius of the circle described by the outer edge of the vehicle at maximum steering angle. |
BEP-R062 | Cab tilt radius | Radius described by the outer cab contour during the tilting process. The dimension relates to the measured cab hinge point. |
BEP-R078 | Fifth-wheel coupling pin to cab | Distance between the centre of the fifth-wheel coupling pin and the nearest object behind the cab. |
BEP-R079 | Fifth-wheel coupling pin to the furthest obstacle on the towing vehicle | Distance between the centre of the fifth-wheel coupling pin and the furthest obstacle at rear of the towing vehicle, taken as a radial dimension. |
BEP – angular dimensions
Code |
Assignment |
Description |
BEP-V010 | Approach angle | Angle between the tangent of the rolling radius of the tyres and the lowest fixed point of the vehicle in front of the axle, for technical front axle mass. |
BEP-V011 | Departure angle | Angle between the tangent of the rolling radius of the tyres and the lowest fixed point of the vehicle behind the axle, for technical rear axle mass. |
BEP-V012 | Ramp angle | |
BEP-V013.n.s | Steering angle | Maximum steering angle of wheels. |
BEP-V060 | Cab tilt angle | Maximum tilt angle from driving position. |
Scania specific dimensions
Code |
Description |
CO | Distance between the top edge of the chassis frame and the highest point on the cab during tilting. |
FTF.L | Distance between a point at the very front of the fuel tank on the left-hand side of the vehicle and the centreline of the fuel filler. |
FTF.R | Distance between a point at the very front of the fuel tank on the right-hand side of the vehicle and the centreline of the fuel filler. |
UTF.L | Distance between a point at the very front of the reductant tank on the left-hand side of the vehicle and the centreline of the reductant tank filler. |
UTF.R | Distance between a point at the very front of the reductant tank on the right-hand side of the vehicle and the centreline of the reductant tank filler. |
XX | Distance between the top edge of the chassis frame and the highest point of the tyre with a raised tag axle. |